| Analysis of number of bells in Surrey towers in 1553 | |||||||||||||
| Data from J.R. Daniel-Tyssen, Proc. Surrey Archaeological soc, IV, 1- 165, 1865 | |||||||||||||
| © Copyright Malcolm S Loveday, Chertsey, November 2004 | |||||||||||||
| Hundred | Parish | Number of Bells | |||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | Weight (cwt) | Comments | ||||
| Wotton | Dorking | 1 | 16 | clocke chyme | 4 handbels | ||||||||
| Capel | 1 | 8 | |||||||||||
| Wotton | 1 | 4 | |||||||||||
| Abinger | 1 | 8 | |||||||||||
| Ockley | 1 | 12 | 2 Lyttell sacering bells | ||||||||||
| Godalming | Compton | 1 | 5 | 1 handbell | |||||||||
| Hambledon | 1 | 1 sacryng bell | |||||||||||
| Chiddingfold | 1 | ||||||||||||
| Puttenham | 1 | 38 | Saunce bell weyeing by estymatcion in all xxxviij c | ||||||||||
| Haslemere | 1 | ||||||||||||
| Pepper Harrow | 1 | ||||||||||||
| Witley | 1 | 10 | |||||||||||
| Thursley | 1 | 6 | 2 littell bells | ||||||||||
| Godalming | 1 | 20 | A sauncte bell | ||||||||||
| Woking | Merrow | 1 | |||||||||||
| West Horsley | 1 | 14 | A sacring bell and a corse bell | ||||||||||
| East Clandon | 1 | 5, 4 & 3 | |||||||||||
| Wanborough | 1 | 2 & 2 | |||||||||||
| Send | 1 | 4 bells' Erased in manuscript. Sold 2 small sacering bellsand a corse bell | |||||||||||
| Ockham | 1 | 3 littel small bells and a saunce bell | |||||||||||
| Woking | 1 | 4 littell bells and a saunce bell | |||||||||||
| West Clandon | 1 | 5,4 & 3 | With a saunce bell | ||||||||||
| Ash | 1 | 12 | A saunce bell Sold fyve sacering belles | ||||||||||
| Purbright | 1 | A broken saunce bell | |||||||||||
| Windlesham | 1 | 4 littel bells in tower | |||||||||||
| Stoke | 1 | 16 & 16 | 2 gret bells 2 small bells and a corse bell | ||||||||||
| Worplesdon | 1 | Detailsof casting and bells repairs | |||||||||||
| East Horsley | 1 | 10 | A saunce bell Sold fyve sacering belles | ||||||||||
| Guildford ( St Nicholas) | 1 | 13 | A saunce bell Sold fyve sacering belles | ||||||||||
| Guildford ( St. Mary)) | 1 | A saunctes bell | |||||||||||
| Guildford ( Holy Trinity) | 1 | 1 saunctes bell | |||||||||||
| Farnham | Farnham | 1 | A sance bell | ||||||||||
| Seal | 1 | A saunce bell Sold fyve sacering belles | |||||||||||
| Frensham | 1 | A sance bell | |||||||||||
| Elsted | 1 | 4, 3 & 2 | |||||||||||
| Godley | Chertsey | 1 | |||||||||||
| Egham | 1 | 12, 10, 8 & 6 | |||||||||||
| Bisley | 1 | ||||||||||||
| Chobham | 1 | 9 | One sance bell | ||||||||||
| Byfleet | 1 | 6 | |||||||||||
| Horsell | 1 | 14,12 & 10 | 1 saunce bell 2 sackring | ||||||||||
| Thorpe | 1 |
8 |
|||||||||||
| Pyrford | 1 | 1 | 2 sakring bells | ||||||||||
| Blackheath | Shalford | 1 | 16,14,12,10,8 | 5 in Shalford, 3 in Bramley. 1 littill bell callid a sawnce bellcontaining by estimaion 25 lbs | |||||||||
| Bramley | 1 | 6,4,2 | |||||||||||
| Alfold | 1 | 18 | Saunce bell item small b (erased) | ||||||||||
| Ewhurst | 1 | Lyttill saunce bell | |||||||||||
| Albury | 1 | 14,10,8 & 6 | |||||||||||
| Dimsfold | 1 | ||||||||||||
| Wonersh ( St John) | 1 | 16 | 1 Saunce bell waing lliiij lbs 1 leche bell with holy water pot | ||||||||||
| Wornersh ( St Marter) | 1 | Bell in steple 1 hanging bell | |||||||||||
| Shere | 1 | 17,14,… | I littill saunce bell | ||||||||||
| Cranley | 1 | 17, | |||||||||||
| Brixton | Barnes | 1 | |||||||||||
| Mortlake | 1 | a sauns bell | |||||||||||
| Wimbledon | 1 | A sauns bell a handbell a sackering bell | |||||||||||
| Putney | 1 | ||||||||||||
| Merton | 1 | ||||||||||||
| Clapham | 1 | 1 hande bell a sacrying bell | |||||||||||
| Tooting | 1 | ||||||||||||
| Wansworth | 1 | A sauns bell | |||||||||||
| Stretham | 1 | ||||||||||||
| Newington | 1 | a sauns bell Pp 119 payment for bell repairs | |||||||||||
| Camberwell | 1 | ||||||||||||
| Battersea | 1 | ( + 1 little bell) | |||||||||||
| Lambeth | 1 | A sauns bell | |||||||||||
| Bermondsey | 1 | ||||||||||||
| Rotherhithe | 1 | ||||||||||||
| Tandridge | Catterham | 1 | ( + 1 little bell) | ||||||||||
| Chelsham | 1 | 2 prossion bells | |||||||||||
| Waldingham | 1 | 2 small bells | |||||||||||
| Walrlingham | 1 | ||||||||||||
| Farley | 1 | A sacrying bell | |||||||||||
| Tattesfield | 1 | ||||||||||||
| Titsey | 1 | A saccring bell | |||||||||||
| Limpsfield | some greate bells in steeple | ||||||||||||
| Tandridge | 1 | ||||||||||||
| Oxted | 1 | A saunce bell 2 procession bells 1 sackering bell | |||||||||||
| Wallington | Addington | 1 | A sacring bell | ||||||||||
| Chaldon | 1 | ||||||||||||
| Sanderstead | 1 | 1 broykn bell forprocession | |||||||||||
| Woodmansterne | 1 | ||||||||||||
| Cheam | 1 | A lytell bell caled sanctus a lyttel hand bell a lyttel bellin the chauncell | |||||||||||
| Morden | 1 | A sanctus bell | |||||||||||
| Sutton | 1 | A lyttle bellcalled sanctus bell | |||||||||||
| Carshalton | 1 | 1 processyon bell 1 little sacryng bell | |||||||||||
| Mitcham | 1 | On sauntes bell | |||||||||||
| Beddington | 1 | Sauns bell | |||||||||||
| Coulsdon | bell ropes but no of bells not given | ||||||||||||
| Croydon | only fragment of inventory | ||||||||||||
| Kingston on Thames | Kingston | no details of bells | |||||||||||
| E Molsey | 1 | ||||||||||||
| Southwark ( St Olave) | 1 | 4 Sacryinge belles | |||||||||||
| Southwark ( St Saviours) | 1 | 1 small bell | |||||||||||
| Barnes | 1 | ||||||||||||
| Battersea | 1 | Foer greate belles yn the steple 1 lytle belle | |||||||||||
| Bermondsey | 1 | A saunce bell | |||||||||||
| Blechingley | 1 | ||||||||||||
| Caterham | 1 | A littel bell | |||||||||||
| Chelsham | 1 | 2 hand bells | |||||||||||
| Clapham | 1 | 1 hande bell 1 little sacringe bell | |||||||||||
| Farley | 1 | A saceringe bell | |||||||||||
| Godstone | 1 | ||||||||||||
| Horne | 1 | ||||||||||||
| Limpsfield | 1 | ||||||||||||
| Lingfield | 1 | ||||||||||||
| Merton | 1 | ||||||||||||
| Mortlake | 1 | A saunze bell | |||||||||||
| Wwarlingham | 1 | ||||||||||||
| Wandsworth | 1 | A saunce bell | |||||||||||
| Waldinham | 1 | ||||||||||||
| Tooting | 1 | ||||||||||||
| Tytsey | 1 | Sackering bell | |||||||||||
| Streatham | 1 | ||||||||||||
|
Totals |
2 | 1 | 23 | 41 | 29 | 13 | 1 | 0 | |||||
| ^ | ^ | ^ | ^ | ^ | ^ | ^ | ^ | ||||||
|
No. of Bells> |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |||||
|
Total bells |
108 |
||||||||||||
